Factory Signed Itel W5006S Firmware
$ 1.00
Factory Signed Itel W5006S Firmware
W5006S-F3112-10.0-MX-V017-20211109
Fix;
- Hang on logo
- fastboot mode
- privacy protection password
- Dead or Bricked after flashing fix
- Bootloop fix
- All software issues fix
- Upgrade version
- and many more…
Description
iTel A17 Full Specs and Features
NETWORK
Technology | GSM / HSPA |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1900 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Announced | 2021, July |
Status | Available. Released 2021, July |
BODY
Dimensions | 145.2 x 74.1 x 9.9 mm |
Weight | — |
Build | Plastic |
SIM | Dual SIM (Micro-SIM, dual stand-by)
|
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~73.2% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~189 ppi density) |
Touch Screen | Yes, up to 3 fingers |
Display Protection | Scratch Resistant Glass |
PLATFORM
Operating System | Android 10 (Go Edition) |
Chipset | Spreadtrum/UniSoC SC7731E (32nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T820 MP1 |
MEMORY
RAM (Memory) | 1 GB |
Storage Capacity | 16 GB |
Card Slot | Yes, up to 32 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel main camera |
Camera Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings |
Video Resolution | 720p@30fps |
LED Flash | Yes, a Single LED |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 2-megapixel |
Camera Features | Face Unlock Face Beauty |
Video Resolution | VGA |
LED Flash | LED flash |
SOUND
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | None |
CONNECTIVITY
USB | Micro USB 2.0 |
Bluetooth | Bluetooth 4.0 |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
BATTERY
Battery Capacity | Removable Li-Ion 2400 mAh battery |
OTHER FEATURES
Sensors | Fingerprint sensor (rear-mounted), FaceID, Accelerometer, proximity |
Colors | Light Blue, Dark Blue |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, it Downloadable from the Google Play store |
Additional Features | – WMV/RV/MP4/3GP player – MP3/WMA/WAV /RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) – Push to talk – Voice command/dial – Organizer |